Worksheet · print or save as PDF
The Tool-Selection checklist
Step 4 on paper: the five characteristics for choosing the right category of AI tool for each task.
Use your browser's print dialogue and choose "Save as PDF" for a file.
| Characteristic | Ask | Your answer |
|---|---|---|
| Input and output | Text→text (LLM) · image→text (vision) · text→image (generator) · audio→text (voice) · data→pattern (analytics) | |
| Context requirement | Quick question, long document, or internal data? | |
| Conversation or single output | Iterative → chat interface. One-shot → specialised tool. | |
| Accuracy requirement | Facts → web access / verified sources. Brainstorm → general LLM. | |
| Frequency | Recurring → invest in setup and templates. One-off → whatever is open. |
Category chosen
Tool chosen (and why)
Use AI to find AI: describe the task to a general LLM, ask it to search for current tools, evaluate against these five, and shortlist three.
From The Amplifier: How to Use AI Without Losing Yourself by Nandan Gijare · theamplifierofficial.com